National Board of Examiners
Published results include the performance of all first-time takers of each NBEO examination Part within the specified timeframe regardless of year of enrollment, year of graduation, or graduation status; first-time taker pass rates published on the Association of Schools and Colleges of Optometry website are limited to candidates that have graduated.
| Academic Year (9/1 - 8/31) | Number of first time test takers, Program | First time taker pass rate, Program | First time taker pass rate, all exam takers | Program Difference, % Points |
|---|---|---|---|---|
| 2025-2026 | 59 | 93.2% | 70.7% | +22.5 points |
| 2024-2025 | 61 | 80.0% | 65.8% | +14.2 points |
| 2023-2024 | 59 | 71.2% | 65.8% | +5.4 points |
| 2022-2023 | 64 | 85.9% | 65.8% | +20.1 points |
| 2021-2022 | 56 | 78.6% | 63.7% | +14.9 points |
| Academic Year (9/1 - 8/31) | Number of first time takers, Program | First time taker pass rate, Program | First time taker pass rate, all exam takers | Program Difference, % Points |
|---|---|---|---|---|
| 2025 - 2026 | 60 | 98.3% | 89.4% | +8.9 points |
| 2024-2025 | 60 | 91.7% | 87.4% | +4.3 points |
| 2023-2024 | 63 | 92.1% | 84.2% | +7.9 points |
| 2022-2023 | 56 | 89.3% | 82.9% | +6.4 points |
| 2021-2022 | 53 | 96.2% | 84.7% | +11.5 points |
| Academic Year (7/1 - 6/30) | Number of first time test takers, Program | First time taker pass rate, Program | First time taker pass rate, all exam takers | Program Difference, % Points |
|---|---|---|---|---|
| 2024-2025 | 60 | 78.3% | 69.0% | +9.3 points |
| 2023-2024 | 64 | 85.9% | 81.7% | +4.2 points |
| 2022-2023 | 56 | 85.7% | 74.4% | +9.5 points |
| 2021-2022 | 52 | 94.2% | 79.7% | +14.5 points |
Graduation and Attrition Rates
Year Matriculated | 2019 | 2020 | 2021 | |||
|---|---|---|---|---|---|---|
| # | % of Matriculation | # | % of Matriculation | # | % of Matriculation | |
| Number of Matriculants | 57 | 70 | 63 | |||
| Graduated in 4 years | 53 | 93.0% | 62 | 88.6% | 57 | 90.5% |
| Graduated at any time | 54 | 94.7% | 65 | 92.9% | 57 | 90.5% |
| Still Enrolled or on a Leave of Absence | 0 | 0 | 0 | 0 | 4 | 7.0% |
| Attrition for Academic Reasons | 1 | 1.8% | 3 | 4.3% | 0 | 0 |
| Attrition for Other Reasons | 2 | 3.5% | 2 | 2.9% | 2 | 3.2% |
Program completion licensing examination rate is the proportion of students completing all of a program's curricular requirements within a calendar year who, by the end of that calendar year, are licensed, or have passed all parts of an examination series that would permit licensure, in the United States or Canada.
| Calendar Year 1/1 - 12/31 | # of students who completed all program curricular requirements | # of licensed, or who passed all parts of an exam series that would permit licensure, in the US or Canada | Program Completion Licensing Examination Pass Rates |
|---|---|---|---|
| 2025 | 60 | 51 | 85.0% |
| 2024 | 63 | 60 | 95.2% |
| 2023 | 56 | 53 | 94.6% |